/* Century Schoolbook font is very similar to Computer Modern Math: cmmi */
.MATH    { font-family: "Century Schoolbook", serif; }
.MATH I  { font-family: "Century Schoolbook", serif; font-style: italic }
.BOLDMATH { font-family: "Century Schoolbook", serif; font-weight: bold }

/* My own settings. Added by Edward G.J. Lee */
BODY       {background-color: #fffaf0;padding: 5%;line-height: 160%}
PRE        {color:#404040;margin-left: 1em;line-height: 120%}
A          {text-decoration:none}
A:HOVER    {background-color: #d4ffff}
BLOCKQUOTE {margin-left: 1em;margin-right: 1em;line-height: 120%}

/* implement both fixed-size and relative sizes */
SMALL.XTINY		{ font-size : xx-small }
SMALL.TINY		{ font-size : x-small  }
SMALL.SCRIPTSIZE	{ font-size : smaller  }
SMALL.FOOTNOTESIZE	{ font-size : small    }
SMALL.SMALL		{  }
BIG.LARGE		{  }
BIG.XLARGE		{ font-size : large    }
BIG.XXLARGE		{ font-size : x-large  }
BIG.HUGE		{ font-size : larger   }
BIG.XHUGE		{ font-size : xx-large }

/* heading styles, modified ny Edward G.J. Lee */
H1             { line-height: 120% }
H2             { line-height: 120% }
H3             { line-height: 120% }
H4             { line-height: 120% }
H5             { line-height: 120% }

/* mathematics styles */
DIV.displaymath		{ }	/* math displays */
TD.eqno			{ }	/* equation-number cells */


/* document-specific styles come next */
DIV.LaTeX		{   }
DIV.logo-LaTeX		{   }
DIV.flushright		{   }
SPAN.tt		{   }
DIV.quote		{   }
DIV.logo-Metafont		{   }
SPAN.sc		{   }
DIV.newf		{   }
DIV.navigation		{   }
DIV.flushleft		{   }
DIV.logo-TeX		{   }
PRE.preform		{   }
DIV.LaTeX2HTML		{   }
DIV.logo-LaTeX2HTML		{   }
DIV.logo-MetaPost		{   }
DIV.centerline		{   }
DIV.center		{   }
SPAN.textsf		{ font-style: italic  }
SPAN.arabic		{   }
SPAN.textbf		{ font-weight: bold  }
#hue50		{ color: #4682b5;  }
#hue74		{ color: #cccccc;  }
#par4198		{   }
#par4199		{   }
